Used Cars, SUVs, Trucks for Sale in Kitchener
2019 Mitsubishi Outlander ES 4dr AWC
Our Price: | $16,997 |
Price does not include taxes and licensing fees.
Mileage:184,408 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | JA4AZ2A39KZ605156 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Kitchener |
2017 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Our Price: | $14,997 |
Price does not include taxes and licensing fees.
Mileage:156,899 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCAB1HT558104 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2017 Ford Escape S 4dr Front-Wheel Drive
Our Price: | $11,997 |
Price does not include taxes and licensing fees.
Mileage:172,883 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0F76HUD00079 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2016 Ford Edge SEL 4dr All-Wheel Drive
Our Price: | $19,997 |
Price does not include taxes and licensing fees.
Mileage:110,872 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J92GBB90529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2016 Nissan Murano SL 4dr All-Wheel Drive
Our Price: | $17,997 |
Price does not include taxes and licensing fees.
Mileage:161,640 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 5N1AZ2MH9GN113900 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2015 Jeep Patriot Limited 4dr 4x4
Our Price: | $11,997 |
Price does not include taxes and licensing fees.
Mileage:179,662 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C4NJRCB0FD257598 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Kitchener |
2015 Nissan Rogue SV 4dr Front-Wheel Drive
Our Price: | $11,997 |
Price does not include taxes and licensing fees.
Mileage:174,280 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT2MTXFC778482 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2014 BMW X5 35i 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $19,997 |
Price does not include taxes and licensing fees.
Mileage:196,288 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXKR0C58E0C25474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2014 Honda CR-V EX 4dr All-Wheel Drive
Our Price: | $7,997 |
Price does not include taxes and licensing fees.
Mileage:418,026 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
VIN: | 2HKRM4H55EH131700 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
Loading More Vehicles ...
