Used Cars, SUVs, Trucks for Sale in Kitchener
2019 Kia Sportage LX 4dr Front-Wheel Drive
Our Price: | $20,997 |
Price does not include taxes and licensing fees.
Mileage:119,485 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC3K7538442 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2017 Hyundai Elantra GL (A6) 4dr Sedan
Our Price: | $14,997 |
Price does not include taxes and licensing fees.
Mileage:140,028 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF9HU116346 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2017 Toyota Camry XLE 4dr Sedan
Our Price: | $25,997 |
Price does not include taxes and licensing fees.
Mileage:65,689 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Beige |
VIN: | 4T1BF1FK2HU689156 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2013 Dodge Journey CVP/SE Plus
Our Price: | $6,497 |
Price does not include taxes and licensing fees.
Mileage:218,332 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDCAB2DT701653 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2013 Hyundai Santa Fe Sport 2.0T Limited 4dr All-Wheel Drive
Our Price: | $18,497 |
Price does not include taxes and licensing fees.
Mileage:67,291 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZUDLA7DG120126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2012 Volvo XC70 3.2 4dr All-wheel Drive Wagon
Our Price: | $18,997 |
Price does not include taxes and licensing fees.
Mileage:136,725 km
Body Style: | Wagon |
Engine: | 3.2L 6cyl |
Exterior Colour: | Bronze |
VIN: | YV4952BZ2C1123648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2011 Dodge Journey SXT 4dr Front-Wheel Drive
Our Price: | $4,997 |
Price does not include taxes and licensing fees.
Mileage:261,179 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3D4PG5FG6BT547844 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
2011 Ford Edge Limited 4dr All-Wheel Drive
Our Price: | $8,997 |
Price does not include taxes and licensing fees.
Mileage:227,934 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMDK4KC8BBB15839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Kitchener |
Loading More Vehicles ...
